Difference between revisions of "Comparison of systems"
From ALttP Speedrunning Wiki
(Add FPS values for SNES classic and latest emulator version) |
|||
Line 14: | Line 14: | ||
|- | |- | ||
| SNESClassic | | SNESClassic | ||
− | | | + | | 60.0000 || {{FPS diff|fps=60}} |
− | | | ||
|- | |- | ||
| Emulator | | Emulator | ||
− | | | + | | 60.0988 || {{FPS diff|fps=60.0988}} |
− | | | ||
|} | |} | ||
Revision as of 00:21, 13 December 2023
System | FPS | FPH diff † |
---|---|---|
SNES | 60.0988 | ± 0s00f |
Super NT (Zero Delay) | 60.0000 | − 5s55f |
Super NT (Single Buffer) | 60.0988 | ± 0s00f |
SNESClassic | 60.0000 | − 5s55f |
Emulator | 60.0988 | ± 0s00f |
- Notes
- † Time lost per hour versus Super Nintendo (fps: 60.0988) assuming invariable frequency