From ALttP Speedrunning Wiki
|
|
(14 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{#css:
| + | = Test = |
− | .alttp-box { min-width: 160px; }
| |
− | #}}
| |
| | | |
− | Hmm, test..
| + | <html5media width="600">File:Output 2.mp4</html5media> |
| | | |
− | <div class="alttp-box">
| |
− | <div class="title">Desert Palace</div>
| |
− | <div class="boss"><div class="label">Boss</div> [[ Joshula ]]</div>
| |
− | <div class="item"><div class="label">Dungeon item</div> [[ Cake ]]</div>
| |
| | | |
− | <div class="mw-collapsible">
| + | <html5media width="256" loop muted>File:Nmg-desert-libraryin-dash.mp4</html5media> |
− | <div>List of dungeons</div>
| |
− | <div class="mw-collapsible-content">
| |
− | * [[ Hyrule Castle ]]
| |
− | * [[ Eastern Palace ]]
| |
− | * [[ Desert Palace ]]
| |
− | * [[ Tower of Hera ]]
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− | | |
− | = Test Header =
| |
− | | |
− | Placeholder text ..
| |
− | | |
− | ''' Some stuff '''
| |
− | | |
− | Yeah.
| |
− | | |
− | ''' Yup. '''
| |
− | | |
− | = Section 2 =
| |
− | | |
− | The Wire is great.
| |
− | | |
− | <div class="NavFrame">
| |
− | <div class="NavHead">List of dungeons</div>
| |
− | <div class="NavContent">
| |
− | [[Hyrule Castle]] · [[Eastern Palace]] · [[Desert Palace]] · [[Tower of Hera]] · [[Agahnim's Tower]] · [[Palace of Darkness]] · [[Thieves' Town]] · [[Skull Woods]] · [[Ice Palace]][[Swamp Palace]] · [[Misery Mire]] · [[Turtle Rock]] · [[Ganon's Tower]]
| |
− | </div>
| |
− | </div>
| |
− | | |
− | <div class="NavFrame">
| |
− | <div class="NavHead">List of categories</div>
| |
− | <div class="NavContent">
| |
− | <table>
| |
− | <tr>
| |
− | <th class="navbox-group">No Major Glitches</th>
| |
− | <td class="navbox-list">
| |
− | [[Any% (NMG, No S+Q)]] · [[100% (NMG, No S+Q)]] · [[Low% (NMG, No S+Q)]] · [[Master Sword (NMG)]] · [[Cane of Byrna (NMG, No S+Q)]] · [[Mirror Shield (NMG, No S+Q)]]
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <th class="navbox-group">Major Glitches</th>
| |
− | <td class="navbox-list navbox-odd">
| |
− | [[Reverse Boss Order (RBO)]] · [[All Dungeons (No EG)]] · [[Defeat Ganon]] · [[Any%]] · [[Any% (No EG)]] · [[Any% (No OoB)]]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | </div>
| |
− | </div> | |
Latest revision as of 12:24, 14 December 2018
Test