Difference between revisions of "Record Progression"
From ALttP Speedrunning Wiki
Line 35: | Line 35: | ||
| Piromu || 1:28:58 || May 22, 2011|| | | Piromu || 1:28:58 || May 22, 2011|| | ||
|- | |- | ||
− | | Krystal || 1:26:44 || July 9, 2011 | + | | Krystal || 1:26:44 || July 9, 2011||Beginning with this run, Krystal's times are under heavy scrutiny, and although cheating hasn't been fully confirmed, the community considers them unverifiable under modern leaderboard standards. |
|- | |- | ||
| Krystal || 1:26:33 || October 9, 2011|| | | Krystal || 1:26:33 || October 9, 2011|| |
Revision as of 10:04, 13 August 2021
Runner | Time | Date | Comment |
TSA | 1:45:17 | Early 2005 | Spliced |
Madzombie | 1:41:26 | March 17, 2005 | |
TSA | 1:40:19 | June 27, 2005 | Spliced |
Rodrigo Lopez | 1:36:43 | Fall 2005 | Dubious |
Wak | 1:36:15 | June 12, 2009 | First Run with IPBJ |
Ikaruga | 1:36:15 | Feb 3, 2010 | Japanese 1.0 Version |
Ikaruga | 1:33:32 | April 5, 2010 | |
Ikaruga | 1:32:48 | June 12, 2010 | |
Krystal | 1:32:17 | July 9, 2010 | First Record in West using JP 1.0 |
Gagaji | Unknown | July 27, 2010 | |
Krystal | 1:31:50 | July 29, 2010 | |
Moth | 1:31:40 | July 30, 2010 | |
Krystal | 1:30:12 | Between July 30 and Sept. 24, 2010 | Gold Sword & Silver Arrows Skipped |
Piromu | 1:29:25 | Sept 24, 2010 | |
Piromu | 1:28:58 | May 22, 2011 | |
Krystal | 1:26:44 | July 9, 2011 | Beginning with this run, Krystal's times are under heavy scrutiny, and although cheating hasn't been fully confirmed, the community considers them unverifiable under modern leaderboard standards. |
Krystal | 1:26:33 | October 9, 2011 | |
Krystal | 1:24:52 | May 31, 2013 | Fake Flippers / Hammerjump |
Krystal | 1:24:42 | May 31, 2013 | |
Krystal | 1:24:31 | Aug 13, 2013 | |
Xelna | 1:24:29 | Aug 31, 2014 | First Record with Spinspeed. Timed via Racebot in SRL Race (PC bluescreened mid-run), so not fully reliable. |
Xelna | 1:24:20 | March 7, 2015 | Tree Rupees |
Xelna | 1:24:09 | March 20, 2015 | |
Xelna | 1:24:05 | June 30, 2015 | |
Xelna | 1:23:55 | July 7, 2015 | |
Xelna | 1:23:50 | Oct 15, 2015 | |
Xelna | 1:23:42 | Nov 11, 2015 | |
Xelna | 1:23:19 | Oct 12, 2016 | |
Xelna | 1:23:13 | July 4, 2018 | Spooky |
Xelna | 1:23:10 | July 23, 2018 | |
WQ | 1:23:09 | April 9, 2019 | |
WQ | 1:23:07 | Oct 27, 2019 | |
Eddy | 1:23:03 | Feb 18, 2021 |
If we say Krystal runs are bogus after 1:26 (fair assumption imo), then alt history starting after Piromu’s 1:28:58 is:
Runner | Time | Date | Comment |
Piromu | 1:28:12 | Nov 6, 2011 | |
ChristosOwen | 1:27:52 | Feb 24, 2013 | |
Jadin | 1:27:14 | May 10, 2013 | |
Jadin | 1:26:44 | May 16, 2013 | |
Jadin | 1:26:16 | Dec 8, 2013 | |
Jadin | 1:25:33 | Dec 10, 2013 | |
Xelna | 1:25:12 | too lazy to find date rn | |
Xelna | 1:24:58 | too lazy to find date rn | |
Xelna | 1:24:48 | June 24, 2014 | |
Xelna | 1:24:36 | July 11, 2014 | |
Xelna | 1:24:30 | Aug 31, 2014 | Beats krystal |