From ALttP Speedrunning Wiki
|
|
Line 1: |
Line 1: |
− | {{#css:
| + | = Test = |
− | .alttp-box { min-width: 160px; }
| |
− | #}}
| |
| | | |
− | Hmm, test..
| + | <HTML5video width="640" height="480" autoplay="true">output</HTML5video> |
− | | |
− | <div class="alttp-box"> | |
− | <div class="title">Desert Palace</div>
| |
− | <div class="boss"><div class="label">Boss</div> [[ Joshula ]]</div>
| |
− | <div class="item"><div class="label">Dungeon item</div> [[ Cake ]]</div>
| |
− | | |
− | <div class="mw-collapsible">
| |
− | <div>List of dungeons</div>
| |
− | <div class="mw-collapsible-content">
| |
− | * [[ Hyrule Castle ]]
| |
− | * [[ Eastern Palace ]]
| |
− | * [[ Desert Palace ]]
| |
− | * [[ Tower of Hera ]]
| |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− | | |
− | = Test Header =
| |
− | | |
− | Placeholder text ..
| |
− | | |
− | ''' Some stuff '''
| |
− | | |
− | Yeah.
| |
− | | |
− | ''' Yup. '''
| |
− | | |
− | = Section 2 =
| |
− | | |
− | The Wire is great.
| |
− | | |
− | <div class="NavFrame">
| |
− | <div class="NavHead">List of dungeons</div>
| |
− | <div class="NavContent">
| |
− | [[Hyrule Castle]] · [[Eastern Palace]] · [[Desert Palace]] · [[Tower of Hera]] · [[Agahnim's Tower]] · [[Palace of Darkness]] · [[Thieves' Town]] · [[Skull Woods]] · [[Ice Palace]][[Swamp Palace]] · [[Misery Mire]] · [[Turtle Rock]] · [[Ganon's Tower]]
| |
− | </div>
| |
− | </div>
| |
− | | |
− | <div class="NavFrame">
| |
− | <div class="NavHead">List of categories</div>
| |
− | <div class="NavContent">
| |
− | <table>
| |
− | <tr>
| |
− | <th class="navbox-group">No Major Glitches</th>
| |
− | <td class="navbox-list">
| |
− | [[Any% (NMG, No S+Q)]] · [[100% (NMG, No S+Q)]] · [[Low% (NMG, No S+Q)]] · [[Master Sword (NMG)]] · [[Cane of Byrna (NMG, No S+Q)]] · [[Mirror Shield (NMG, No S+Q)]]
| |
− | </td>
| |
− | </tr>
| |
− | <tr>
| |
− | <th class="navbox-group">Major Glitches</th>
| |
− | <td class="navbox-list navbox-odd">
| |
− | [[Reverse Boss Order (RBO)]] · [[All Dungeons (No EG)]] · [[Defeat Ganon]] · [[Any%]] · [[Any% (No EG)]] · [[Any% (No OoB)]]
| |
− | </td>
| |
− | </tr>
| |
− | </table>
| |
− | </div>
| |
− | </div> | |
Revision as of 17:41, 5 January 2017
Test
<HTML5video width="640" height="480" autoplay="true">output</HTML5video>