Difference between revisions of "User:Kan/Somaria corruption"
From ALttP Speedrunning Wiki
m (Kan moved page User:Fmp/Somaria corruption to User:Kan/Somaria corruption without leaving a redirect: Automatically moved page while renaming the user "Fmp" to "Kan") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#css: | {{#css: | ||
td > sup { | td > sup { | ||
− | border-bottom: 1px dotted # | + | border-bottom: 1px dotted #0000FF; |
cursor: help; | cursor: help; | ||
− | color: # | + | color: #0000FF; |
} | } | ||
}} | }} | ||
Line 20: | Line 20: | ||
|- | |- | ||
! 3 | ! 3 | ||
− | || $1311 || $1101<sup title="$1FFF with star switch not hit">*</sup> || | + | || $1311 || $1101<sup title="$1FFF with star switch not hit">*</sup> || $1FFF || N/A || N/A || ?35? || ?36? || ?37? || N/A || ?39? || $1FFF || N/A || ?3C? || ?3D? || N/A || N/A |
|- | |- | ||
! 4 | ! 4 | ||
− | || ?40? || N/A || N/A || ?43? || ?44? || ?45? || ?46? || N/A || N/A || ?49? || ?4A? || | + | || ?40? || N/A || N/A || ?43? || ?44? || ?45? || ?46? || N/A || N/A || ?49? || ?4A? || $1DF1 || N/A || ?4D? || ?4E? || N/A |
|- | |- | ||
! 5 | ! 5 | ||
− | || N/A || | + | || N/A || $1FFF || N/A || ?53? || N/A || ?55? || ?56? || ?57? || ?58? || ?59? || N/A || N/A || ?5C? || ?5D? || ?5E? || N/A |
|- | |- | ||
! 6 | ! 6 | ||
− | || | + | || $1FFF || ?61? || $11C1 || ?63? || ?64? || ?65? || ?66? || ?67? || ?68? || N/A || ?6A? || ?6B? || ?6C? || ?6D? || ?6E? || N/A |
|- | |- | ||
! 7 | ! 7 | ||
− | || N/A || | + | || N/A || $1191 || $1FFF || $1FFF || $1CA1 || $13A1 || ?76? || ?77? || N/A || N/A || N/A || N/A || N/A || $1FFF || ?7E? || ?7F? |
|- | |- | ||
! 8 | ! 8 | ||
− | || N/A || | + | || N/A || $1FFF || N/A || $17F1 || N/A || $1131 || N/A || ?87? || N/A || N/A || ?N/A || $1161 || $1FFF || $1B51 || ?8E? || N/A |
|- | |- | ||
! 9 | ! 9 | ||
− | || N/A || N/A || ?92? || ?93? || N/A || N/A || ?96? || ?97? || N/A || | + | || N/A || N/A || ?92? || ?93? || N/A || N/A || ?96? || ?97? || N/A || $1FFF || N/A || $1C41 || $11C1 || ?9D? || ?9E? || N/A |
|- | |- | ||
! A | ! A | ||
− | || ?A0? || N/A || N/A || N/A || N/A || ?A5? || N/A || N/A || | + | || ?A0? || N/A || N/A || N/A || N/A || ?A5? || N/A || N/A || $1FFF || $1FFF || $1881 || N/A || N/A || N/A || N/A || ?AF? |
|- | |- | ||
! B | ! B | ||
− | || ?B0? || ?B1? || ?B2? || ?B3? || ?B4? || N/A || ?B6? || N/A || | + | || ?B0? || ?B1? || ?B2? || ?B3? || ?B4? || N/A || ?B6? || N/A || $1971 || $1FFF || $1FFF || ?BB? || ?BC? || N/A || ?BE? || N/A |
|- | |- | ||
! C | ! C | ||
− | || ?C0? || ?C1? || ?C2? || ?C3? || N/A || ?C5? || ?C6? || ?C7? || N/A || | + | || ?C0? || ?C1? || ?C2? || ?C3? || N/A || ?C5? || ?C6? || ?C7? || N/A || $1581 || N/A || N/A || ?CC? || N/A || ?CE? || N/A |
|- | |- | ||
! D | ! D | ||
− | || ?D0? || ?D1? || N/A || N/A || N/A || ?D5? || ?D6? || N/A || ?D8? || N/A || N/A || | + | || ?D0? || ?D1? || N/A || N/A || N/A || ?D5? || ?D6? || N/A || ?D8? || N/A || N/A || $17C1 || N/A || N/A || N/A || N/A |
|- | |- | ||
! E | ! E | ||
− | || $ | + | || $1B81 || ?E1? || ?E2? || $1FFF || ?E4? || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || ?EF? |
|- | |- | ||
! F | ! F | ||
|| N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || ?FF? | || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || ?FF? | ||
|} | |} |
Latest revision as of 12:35, 31 August 2020
ID | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | N/A | N/A | $1FFF | N/A | $1FFF | N/A | N/A | N/A | $1341 | N/A | N/A | $1FFF | $1D01 | N/A | N/A | N/A |
1 | $16D1 | N/A | $1FFF | N/A | $1FFF | N/A | $1581 | N/A | $1521 | N/A | $17C1 | $12B1 | $1FFF | $1101 | ?1E? | ?1F? |
2 | N/A | $1A11 | N/A | N/A | $1AF1 | N/A | $1FFF | N/A | ?28? | N/A | $1821 | $1431 | $1B81 | N/A | $1521 | $1D01 |
3 | $1311 | $1101* | $1FFF | N/A | N/A | ?35? | ?36? | ?37? | N/A | ?39? | $1FFF | N/A | ?3C? | ?3D? | N/A | N/A |
4 | ?40? | N/A | N/A | ?43? | ?44? | ?45? | ?46? | N/A | N/A | ?49? | ?4A? | $1DF1 | N/A | ?4D? | ?4E? | N/A |
5 | N/A | $1FFF | N/A | ?53? | N/A | ?55? | ?56? | ?57? | ?58? | ?59? | N/A | N/A | ?5C? | ?5D? | ?5E? | N/A |
6 | $1FFF | ?61? | $11C1 | ?63? | ?64? | ?65? | ?66? | ?67? | ?68? | N/A | ?6A? | ?6B? | ?6C? | ?6D? | ?6E? | N/A |
7 | N/A | $1191 | $1FFF | $1FFF | $1CA1 | $13A1 | ?76? | ?77? | N/A | N/A | N/A | N/A | N/A | $1FFF | ?7E? | ?7F? |
8 | N/A | $1FFF | N/A | $17F1 | N/A | $1131 | N/A | ?87? | N/A | N/A | ?N/A | $1161 | $1FFF | $1B51 | ?8E? | N/A |
9 | N/A | N/A | ?92? | ?93? | N/A | N/A | ?96? | ?97? | N/A | $1FFF | N/A | $1C41 | $11C1 | ?9D? | ?9E? | N/A |
A | ?A0? | N/A | N/A | N/A | N/A | ?A5? | N/A | N/A | $1FFF | $1FFF | $1881 | N/A | N/A | N/A | N/A | ?AF? |
B | ?B0? | ?B1? | ?B2? | ?B3? | ?B4? | N/A | ?B6? | N/A | $1971 | $1FFF | $1FFF | ?BB? | ?BC? | N/A | ?BE? | N/A |
C | ?C0? | ?C1? | ?C2? | ?C3? | N/A | ?C5? | ?C6? | ?C7? | N/A | $1581 | N/A | N/A | ?CC? | N/A | ?CE? | N/A |
D | ?D0? | ?D1? | N/A | N/A | N/A | ?D5? | ?D6? | N/A | ?D8? | N/A | N/A | $17C1 | N/A | N/A | N/A | N/A |
E | $1B81 | ?E1? | ?E2? | $1FFF | ?E4? | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ?EF? |
F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ?FF? |