Difference between revisions of "Ice Palace"
From ALttP Speedrunning Wiki
Line 9: | Line 9: | ||
= Any% NMG = | = Any% NMG = | ||
+ | |||
+ | === Castle Gate === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Ice 2 === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Pengator Switch Room === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Bombable Floor === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Conveyor Belts === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Ice Palace Bomb Jump === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Pengator Spin Room === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Lonely Firebar === | ||
+ | |||
+ | Placeholder text .. | ||
== Collected Items == | == Collected Items == |
Revision as of 20:49, 4 January 2017
Boss | Kholdstare |
---|---|
Dungeon item | Blue Mail |
Previous dungeon | Skull Woods |
Next dungeon | Swamp Palace |
Contents
Any% NMG
Castle Gate
Placeholder text ..
Ice 2
Placeholder text ..
Pengator Switch Room
Placeholder text ..
Bombable Floor
Placeholder text ..
Conveyor Belts
Placeholder text ..
Ice Palace Bomb Jump
Placeholder text ..
Pengator Spin Room
Placeholder text ..
Lonely Firebar
Placeholder text ..
Collected Items
You pick up Quake Medallion and Zora's Flippers in this segment.