Difference between revisions of "Comparison of systems"
From ALttP Speedrunning Wiki
(Created page with "{| class="wikitable right-3 right-1" ! System ! FPS ! FPH diff <sup>'''†'''</sup> |- | SNES | {{SNES fps}} || {{FPS diff}} |- | Super NT (Zero Delay) | 60.0000 || {{FPS diff...") |
m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| SNESClassic | | SNESClassic | ||
− | | | + | | 60.0000 || {{FPS diff|fps=60}} |
− | | | ||
|- | |- | ||
| Emulator | | Emulator | ||
− | | | + | | 60.0988 || {{FPS diff|fps=60.0988}} |
− | | | ||
|} | |} | ||
; Notes | ; Notes | ||
: <sup>'''†'''</sup> Time lost per hour versus Super Nintendo (fps: {{SNES fps}}) assuming invariable frequency | : <sup>'''†'''</sup> Time lost per hour versus Super Nintendo (fps: {{SNES fps}}) assuming invariable frequency | ||
+ | |||
+ | == SNES Classic Text timesave == | ||
+ | The SNES Classic saves some time over SNES and emulator on long NPC interactions ''(specifically on textboxes that scroll multiple lines at a time)''. | ||
+ | |||
+ | The timesave on all NPC interactions across an Any% NMG run is documented in this [https://docs.google.com/spreadsheets/d/1tylZJaWqC6tAVhNYnrBBi5ILxGmryeRT7NOilXeJ3iM/edit?usp=sharing spreadsheet]. | ||
+ | |||
+ | === Total Relative time difference === | ||
+ | '''Any% NMG ''(assuming 1:25:00 run)''''' | ||
+ | * Time loss due to FPS differences: '''8.398s''' | ||
+ | * Time saved from text: '''4.44s''' | ||
+ | * Total timeloss: '''3.958s''' | ||
+ | |||
+ | '''Master Sword NMG ''(assuming 22:00 run)''''' | ||
+ | * Time loss due to FPS differences: '''2.174s''' | ||
+ | * Time saved from text: '''2.872s''' | ||
+ | * Total timeloss: '''-0.699s''' ''(or 0.699 seconds saved)'' | ||
+ | |||
+ | == See also == | ||
+ | * [[Version Differences]] |
Latest revision as of 02:59, 13 December 2023
System | FPS | FPH diff † |
---|---|---|
SNES | 60.0988 | ± 0s00f |
Super NT (Zero Delay) | 60.0000 | − 5s55f |
Super NT (Single Buffer) | 60.0988 | ± 0s00f |
SNESClassic | 60.0000 | − 5s55f |
Emulator | 60.0988 | ± 0s00f |
- Notes
- † Time lost per hour versus Super Nintendo (fps: 60.0988) assuming invariable frequency
SNES Classic Text timesave
The SNES Classic saves some time over SNES and emulator on long NPC interactions (specifically on textboxes that scroll multiple lines at a time).
The timesave on all NPC interactions across an Any% NMG run is documented in this spreadsheet.
Total Relative time difference
Any% NMG (assuming 1:25:00 run)
- Time loss due to FPS differences: 8.398s
- Time saved from text: 4.44s
- Total timeloss: 3.958s
Master Sword NMG (assuming 22:00 run)
- Time loss due to FPS differences: 2.174s
- Time saved from text: 2.872s
- Total timeloss: -0.699s (or 0.699 seconds saved)