Difference between revisions of "Hinox"
From ALttP Speedrunning Wiki
(Created page with "{{Infobox Enemy | name = Hinox | id = 0x11 | image = Hinox.png }} '''Hinox''' ==AI== * Choose a random number between 0 and 3. If it's 0, throw a bomb. Otherwise, choose a ra...") |
|||
Line 7: | Line 7: | ||
==AI== | ==AI== | ||
− | * Choose a random number between 0 and 3. If it's 0, throw a bomb. Otherwise, choose a random direction, based on the table below, with a 50% chance for either direction. Every 5th direction, the hinox will face Link and also double his movement speed | + | * Choose a random number between 0 and 3. If it's 0, throw a bomb. Otherwise, choose a random direction, based on the table below, with a 50% chance for either direction. Every 5th direction, the hinox will face Link and also double his movement speed. |
: {| class="wikitable" | : {| class="wikitable" | ||
! Direction | ! Direction |
Revision as of 23:51, 21 August 2019
HP | 20 | ||||
---|---|---|---|---|---|
4 | 100 | - | |||
2 | 2 | 2 | |||
4 | 8 | Freeze | |||
8 | 8 | 64 | |||
16 | Stun | - | |||
Burn | Freeze | Slime | |||
Hinox
AI
- Choose a random number between 0 and 3. If it's 0, throw a bomb. Otherwise, choose a random direction, based on the table below, with a 50% chance for either direction. Every 5th direction, the hinox will face Link and also double his movement speed.
Direction Option 1 Option 2 Up Left Right Down Right Left Left Up Down Right Right Left
- Walk in the chosen direction for between 96 and 159 frames, at 1 pixel every other frame. If the hinox is on a 5th movement that targets Link, it will move at 1 pixel every frame.
- It takes 64 frames for the hinox to perform his throw. The bomb itself is created at 32 frames into his throw.
- After throwing a bomb, the hinox will delay choosing a new direction for 2 frames.