Difference between revisions of "Comparison of systems"
From ALttP Speedrunning Wiki
(Created page with "{| class="wikitable right-3 right-1" ! System ! FPS ! FPH diff <sup>'''†'''</sup> |- | SNES | {{SNES fps}} || {{FPS diff}} |- | Super NT (Zero Delay) | 60.0000 || {{FPS diff...") |
|||
Line 24: | Line 24: | ||
; Notes | ; Notes | ||
: <sup>'''†'''</sup> Time lost per hour versus Super Nintendo (fps: {{SNES fps}}) assuming invariable frequency | : <sup>'''†'''</sup> Time lost per hour versus Super Nintendo (fps: {{SNES fps}}) assuming invariable frequency | ||
+ | |||
+ | == See also == | ||
+ | * [[Version Differences]] |
Revision as of 10:58, 22 May 2019
System | FPS | FPH diff † |
---|---|---|
SNES | 60.0988 | ± 0s00f |
Super NT (Zero Delay) | 60.0000 | − 5s55f |
Super NT (Single Buffer) | 60.0988 | ± 0s00f |
SNESClassic | ||
Emulator |
- Notes
- † Time lost per hour versus Super Nintendo (fps: 60.0988) assuming invariable frequency