Comparison of systems
From ALttP Speedrunning Wiki
Revision as of 00:21, 13 December 2023 by RequiemOfSpirit (talk | contribs) (Add FPS values for SNES classic and latest emulator version)
System | FPS | FPH diff † |
---|---|---|
SNES | 60.0988 | ± 0s00f |
Super NT (Zero Delay) | 60.0000 | − 5s55f |
Super NT (Single Buffer) | 60.0988 | ± 0s00f |
SNESClassic | 60.0000 | − 5s55f |
Emulator | 60.0988 | ± 0s00f |
- Notes
- † Time lost per hour versus Super Nintendo (fps: 60.0988) assuming invariable frequency