Difference between revisions of "Misery Mire"
From ALttP Speedrunning Wiki
(Created page with "{{Dungeon |name=Misery Mire |boss=Vitreous |item=Cane of Somaria |crystal=6th |prev_dungeon=Swamp Palace |next_dungeon=Turtle Rock }} = Any% NMG = == Collected Items == You...") |
|||
Line 9: | Line 9: | ||
= Any% NMG = | = Any% NMG = | ||
+ | |||
+ | === Mire 2 === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Spark Gamble Room === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Spike Room === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Bombable Wall === | ||
+ | |||
+ | Placeholder text .. | ||
+ | |||
+ | === Avoiding Rabbit Beam === | ||
+ | |||
+ | Placeholder text .. | ||
== Collected Items == | == Collected Items == |
Revision as of 21:18, 4 January 2017
Boss | Vitreous |
---|---|
Dungeon item | Cane of Somaria |
Previous dungeon | Swamp Palace |
Next dungeon | Turtle Rock |
Contents
Any% NMG
Mire 2
Placeholder text ..
Spark Gamble Room
Placeholder text ..
Spike Room
Placeholder text ..
Bombable Wall
Placeholder text ..
Avoiding Rabbit Beam
Placeholder text ..
Collected Items
You pick up Ether Medallion and Cane of Somaria in this segment.