Trinexx
From ALttP Speedrunning Wiki
Location | Turtle Rock | ||||
---|---|---|---|---|---|
HP | 40 | - | - | ||
- | - | - | |||
4 | - | - | |||
8 | 8 | - | |||
16 | - | - | |||
- | - | - | |||
Vitreous | Ganon |
Placeholder text ..
Phases
Placeholder text ..
Strategy
Placeholder text ..
Location | Turtle Rock | ||||
---|---|---|---|---|---|
HP | 40 | - | - | ||
- | - | - | |||
4 | - | - | |||
8 | 8 | - | |||
16 | - | - | |||
- | - | - | |||
Vitreous | Ganon |
Placeholder text ..
Placeholder text ..
Placeholder text ..