Difference between revisions of "Any% (NMG, No S+Q)"
From ALttP Speedrunning Wiki
(Created page with "Category:Category{{Category |name=Any% (NMG, No S+Q) |type=Full Game |srclink=https://www.speedrun.com/alttp#No_Major_Glitches }}") |
|||
Line 4: | Line 4: | ||
|srclink=https://www.speedrun.com/alttp#No_Major_Glitches | |srclink=https://www.speedrun.com/alttp#No_Major_Glitches | ||
}} | }} | ||
+ | |||
+ | ==Overview== | ||
+ | |||
+ | Any% (No Major Glitches, No Save and Quit) is the main A Link to the Past category. | ||
+ | |||
+ | ==Standard Dungeon Order== | ||
+ | |||
+ | [[Hyrule Castle]] | ||
+ | |||
+ | [[Eastern Palace]] | ||
+ | |||
+ | [[Desert Palace]] | ||
+ | |||
+ | [[Tower of Hera]] | ||
+ | |||
+ | [[Agahnim's Tower]] | ||
+ | |||
+ | [[Palace of Darkness]] | ||
+ | |||
+ | [[Thieves' Town]] | ||
+ | |||
+ | [[Skull Woods]] | ||
+ | |||
+ | [[Ice Palace]] | ||
+ | |||
+ | [[Swamp Palace]] | ||
+ | |||
+ | [[Misery Mire]] | ||
+ | |||
+ | [[Turtle Rock]] | ||
+ | |||
+ | [[Ganon's Tower]] | ||
+ | |||
+ | ==Item Routes== | ||
+ | |||
+ | Item Routes can be found on the [[Item Routes#NMG|Item Routes]] page for this category. | ||
+ | |||
+ | |||
+ | ===Safeties=== | ||
+ | |||
+ | Placeholder text.. |
Revision as of 17:13, 3 January 2017
Leaderboards | SRC |
---|---|
World Record | '"`UNIQ--srcrecord-00000000-QINU`"' |
Rules | |
Splits | [[:File:|LiveSplit file]] |
Overview
Any% (No Major Glitches, No Save and Quit) is the main A Link to the Past category.
Standard Dungeon Order
Item Routes
Item Routes can be found on the Item Routes page for this category.
Safeties
Placeholder text..