Information for "Module:Sprite Damage/weapon table"
Basic information
Display title | Module:Sprite Damage/weapon table |
Default sort key | Sprite Damage/weapon table |
Page length (in bytes) | 2,367 |
Page ID | 721 |
Page content language | English (en) |
Page content model | Scribunto |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kan (talk | contribs) |
Date of page creation | 13:02, 14 December 2018 |
Latest editor | Kan (talk | contribs) |
Date of latest edit | 14:58, 14 December 2018 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Pages transcluded on (21) | Templates used on this page:
|