Difference between revisions of "Misery Mire"
From ALttP Speedrunning Wiki
Line 1: | Line 1: | ||
{{Dungeon | {{Dungeon | ||
− | |name=Misery Mire | + | | name=Misery Mire |
− | |boss=Vitreous | + | | boss=[[Vitreous]] |
− | |item=Cane of Somaria | + | | item=[[Cane of Somaria]] |
− | |crystal=6th | + | | crystal=6th |
− | |prev_dungeon=Ice Palace | + | | prev_dungeon=[[Ice Palace]] |
− | |next_dungeon=Turtle Rock | + | | next_dungeon=[[Turtle Rock]] |
}} | }} | ||
Revision as of 15:21, 6 January 2017
Boss | Vitreous |
---|---|
Dungeon item | Cane of Somaria |
Previous dungeon | Ice Palace |
Next dungeon | Turtle Rock |
Contents
Any% NMG
Mire 2
Placeholder text ..
Spark Gamble Room
Placeholder text ..
Spike Room
Placeholder text ..
Bombable Wall
Placeholder text ..
Avoiding Rabbit Beam
Placeholder text ..
Collected Items
You pick up Ether Medallion and Cane of Somaria in this segment.
Boss
100% NMG
Placeholder text ..