Difference between revisions of "Any% (NMG, No S+Q)"
From ALttP Speedrunning Wiki
Line 12: | Line 12: | ||
* [[Hyrule Castle#Any% NMG|Hyrule Castle]] | * [[Hyrule Castle#Any% NMG|Hyrule Castle]] | ||
− | * [[Eastern Palace]] | + | * [[Eastern Palace#Any% NMG|Eastern Palace]] |
− | * [[Desert Palace]] | + | * [[Desert Palace#Any% NMG|Desert Palace]] |
− | * [[Tower of Hera]] | + | * [[Tower of Hera#Any% NMG|Tower of Hera]] |
− | * [[Agahnim's Tower]] | + | * [[Agahnim's Tower#Any% NMG|Agahnim's Tower]] |
− | * [[Palace of Darkness]] | + | * [[Palace of Darkness#Any% NMG|Palace of Darkness]] |
− | * [[Thieves' Town]] | + | * [[Thieves' Town#Any% NMG|Thieves' Town]] |
− | * [[Skull Woods]] | + | * [[Skull Woods#Any% NMG|Skull Woods]] |
− | * [[Ice Palace]] | + | * [[Ice Palace#Any% NMG|Ice Palace]] |
− | * [[Swamp Palace]] | + | * [[Swamp Palace#Any% NMG|Swamp Palace]] |
− | * [[Misery Mire]] | + | * [[Misery Mire#Any% NMG|Misery Mire]] |
− | * [[Turtle Rock]] | + | * [[Turtle Rock#Any% NMG|Turtle Rock]] |
− | * [[Ganon's Tower]] | + | * [[Ganon's Tower#Any% NMG|Ganon's Tower]] |
− | * [[Ganon]] | + | * [[Ganon#Any% NMG|Ganon]] |
− | Item Routes can be found on the [[Item Routes#NMG|Item Routes]] page for this category. | + | Item Routes can be found on the [[Item Routes#Any% NMG|Item Routes]] page for this category. |
==Items collected== | ==Items collected== |
Revision as of 18:28, 3 January 2017
Leaderboards | SRC |
---|---|
World Record | '"`UNIQ--srcrecord-00000000-QINU`"' |
Rules | |
Splits | [[:File:|LiveSplit file]] |
Overview
Any% (No Major Glitches, No Save and Quit) is the main A Link to the Past category.
Main Route
- Hyrule Castle
- Eastern Palace
- Desert Palace
- Tower of Hera
- Agahnim's Tower
- Palace of Darkness
- Thieves' Town
- Skull Woods
- Ice Palace
- Swamp Palace
- Misery Mire
- Turtle Rock
- Ganon's Tower
- Ganon
Item Routes can be found on the Item Routes page for this category.
Items collected
Placeholder text..
Safeties
Placeholder text..